1998
| Title | Who / Where | Date |
|---|---|---|
| The Greenhouse Challenge Vegetation Sinks Workbook | Australian Greenhouse Office (in association with Fortech and Clean Commodities Inc.) |
December, 1998 |
| The State of the Play, the State of the Art - Land Use Change and Forestry Issues | Government of Argentina (in association with Clean Commodities Inc.) |
October, 1998 |
| 1998 Action Plan for the Climate Change Voluntary Challenge and Registry Program | Enbridge - Consumers Gas | October, 1998 |
| 1998 Action Plan Update for the Climate Change Voluntary Challenge and Registry Program | Enbridge - Interprovincial Pipe Line Inc. | October, 1998 |
| 1998 Action Plan Update for the Climate Change Voluntary Challenge and Registry Program | Enbridge - Producers Pipelines Inc. | October, 1998 |
| Greenhouse Gas Emissions Report | Husky Injection Molding Systems Ltd. | October, 1998 |
| Climate Change Monitoring in Mexico | Environment Canada | October, 1998 |
| Greenhouse Gas Emissions Avoidance Through Fire Management - Theory and Proposed Methodology for Estimation | Effects of the Kyoto Protocol on forestry and bioenergy projects for mitigation of net carbon emissions Workshop, Rotorua, NZ. | April, 1998 |
| The Potential Carbon Benefits of Land-Use Projects in the Sierra Gorda Biosphere Reserve, East Central Mexico | feasibility study | January, 1998 |
Back to Woodrising Consulting Inc.'s Homepage
Last updated: 2004-12-23
This webpage was written and designed by D.
Neil Bird.
2004 Copyright © Woodrising Consulting Inc.. All rights reserved