2000
| Title | Who / Where | Date |
|---|---|---|
| State of Science for Estimating, Measuring and Auditing Carbon Reserves | Ontario Ministry of The Environment (with Arborvitae Environmental Services) |
December, 2000 |
| An Estimate of the Greenhouse Gas Benefits from Domtar's Hybrid Poplar Afforestation Program | Domtar Inc. | November, 2000 |
| Greenhouse Gas Reductions and Credits Through Biodiversity Conservation Projects | The Latornell Conservation Symposium, Allison, Ontario | October, 2000 |
| 2000 Action Plan Update for the Climate Change Voluntary Challenge and Registry Program | Husky Injection Molding Systems Ltd. | October, 2000 |
| 2000 Action Plan Update for the Climate Change Voluntary Challenge and Registry Program | Enbridge Consumers Gas | October, 2000 |
| 2000 Action Plan Update for the Climate Change Voluntary Challenge and Registry Program | Enbridge Pipelines Inc. | October, 2000 |
| 2000 Action Plan Update for the Climate Change Voluntary Challenge and Registry Program | Enbridge Pipelines (Saskatchewan) Inc. | October, 2000 |
| 2000 Action Plan Update for the Climate Change Voluntary Challenge and Registry Program | Enbridge Pipelines (Athabasca) Inc. | October, 2000 |
| Summaries of Selected Carbon Sequestration/ Biodiversity Conservation Projects | Ontario Ministry of The Environment (with Arborvitae Environmental Services) |
October, 2000 |
| Energy Efficiency for Ontario | Ontario Ministry of Energy, Science and Technology (with Enviros-RIS) |
June, 2000 |
| The Effects of Juvenile Spacing in Jack Pine Stands on Biomass and Greenhouse Gas Emissions | Domtar Inc. | April, 2000 |
| The Effects of Pest Suppression in Jack Pine on Biomass and Greenhouse Gas Emissions | Domtar Inc. | April, 2000 |
Back to Woodrising Consulting Inc.'s Homepage
Last updated: 2004-12-23
This webpage was written and designed by D.
Neil Bird.
2004 Copyright © Woodrising Consulting Inc.. All rights reserved